Core operations
Load lifecycle & statuses
A validated state machine — forward-only transitions, timestamps, and notifications at every step.
The status machine
| Status | Meaning | Who changes it |
|---|---|---|
| Lead | Potential load, not confirmed | Dispatcher |
| Quoted | Price quoted to broker | Dispatcher |
| Booked | Rate confirmed, load is a go | Dispatcher |
| Assigned | Truck and driver assigned | Dispatcher |
| At Pickup | Driver at the pickup location | Driver or dispatcher |
| In Transit | Loaded and en route | Driver or dispatcher |
| At Delivery | Arrived at delivery | Driver or dispatcher |
| Delivered | Freight delivered, awaiting POD | Driver or dispatcher |
| POD Received | Proof of delivery uploaded | Dispatcher |
| Invoiced | Invoice sent to broker | Dispatcher |
| Paid | Payment received | Dispatcher |
| Cancelled / Problem | Terminal / manual-recovery states | Dispatcher or admin |
The system enforces forward-only transitions — no skipping states, no accidental regressions. "Problem" is the manual-recovery escape hatch.
Assignment
Only trucks and active drivers belonging to the load's carrier can be assigned. Trucks and drivers auto-pair: assign a truck and its usual driver is set automatically (and vice versa). Reaching "Assigned" notifies the carrier and driver by email.